Compare CFD brokers
Pick up to three brokers and see them side by side.
2/3
| Feature | ||
|---|---|---|
| Rating | 9.7 | 9.6 |
| Spread from | 0.0 pips | 0.0 pips |
| Min. deposit | $20 | $50 |
| Max. leverage | 1:500 | 1:500 |
| Regulation | ASIC, FSCA, FSC | |
| Platforms | MT5 | MT4, MT5, WebTrader |
| Instruments | Forex, Indices, Crypto, Stocks, Commodities | Forex, Indices, Commodities, Stocks, ETFs, Crypto, Bonds |
| Founded | 2014 | 2015 |
| Open account | Open account |
Best value in each row is highlighted.


